Congress · House CA-31 · Democrat
Gilbert Ray Cisneros, Jr.D
10 reports with trades · 922 trades · filed Jan 12, 2026 to Oct 12, 2026 · also filed as Gilbert Cisneros
House Clerk and Senate periodic transaction reports · amounts are the reported ranges · buys and sells cover the twelve months to the latest report
latefiled past the deadlinePurchases523$3.7M–$14.3M
Sales396$3.9M–$13.3M
Average lag25 daysfrom a trade to its report
Filed late6%past the 45-day deadline
Committees2today, 4 subcommittees · 1 past assignment
Scanned0%of reports read by a vision model
Implausible dates0no rows to check
Most traded
DASH19 · 16 bought / 3 soldFSV12 · 12 bought / 0 soldFLEX11 · 0 bought / 11 soldAPP10 · 5 bought / 5 soldLPLA10 · 10 bought / 0 sold
| Filed | Stock | Type · traded | Amount · owner | 52-week range | Since trade |
|---|---|---|---|---|---|
| Oct 12, 2026 ↗11 days after trade | THRThermon Group Holdings, Inc. Common Stock | ExchangeOct 1, 2026 | $15K–$50KSelf | $0.45$0.90 | −6.4% |
| Oct 12, 2026 ↗11 days after trade | BHEBenchmark Electronics, Inc. Common Stock | PurchaseOct 1, 2026 | $15K–$50KSelf | $41.24$100.21 | −14.5% |
| Oct 12, 2026 ↗13 days after trade | ATRCAtriCure, Inc. - Common Stock | Partial saleSep 29, 2026 | $1K–$15KSelf | $25.36$63.00 | +7.6% |
| Oct 12, 2026 ↗13 days after trade | ALGMAllegro MicroSystems, Inc. - Common Stock | PurchaseSep 29, 2026 | $1K–$15KSelf | $22.41$71.77 | −9.8% |
| Oct 12, 2026 ↗13 days after trade | —Imperial, CA, Irrigation District Bonds | SaleSep 29, 2026 | $100K–$250KSelf | — | — |
