Congress · House TX-10 · Republican
Michael T. McCaulR
4 reports with trades · 362 trades · filed Feb 11, 2026 to Oct 14, 2026
House Clerk and Senate periodic transaction reports · amounts are the reported ranges · buys and sells cover the twelve months to the latest report
latefiled past the deadlinePurchases164$4.3M–$11.5M
Sales107$3.4M–$8.4M
Average lag22 daysfrom a trade to its report
Filed late0%past the 45-day deadline
Committees2today, 2 subcommittees · 0 past assignments
Scanned100%of reports read by a vision model
Implausible dates0no rows to check
Most traded
SPGI12 · 12 bought / 0 soldINTU12 · 6 bought / 6 soldEQT9 · 9 bought / 0 soldSAP9 · 3 bought / 6 soldMA8 · 6 bought / 2 sold
| Filed | Stock | Type · traded | Amount · owner | 52-week range | Since trade |
|---|---|---|---|---|---|
| Jun 10, 2026 ↗12 days after trade | —BAYER AG SPON ADR | SaleMay 29, 2026 | $15K–$50KSpouse | — | — |
| Jun 10, 2026 ↗12 days after trade | NTAPinferredNETAPP INC | PurchaseMay 29, 2026 | $15K–$50KSpouse | $92.72$240.87 | +25.3% |
| Jun 10, 2026 ↗12 days after trade | DELLinferredDELL TECHNOLOGIES INC CL C | PurchaseMay 29, 2026 | $15K–$50KSpouse | $109.55$594.69 | +13.0% |
| Jun 10, 2026 ↗12 days after trade | VinferredVISA INC | SaleMay 29, 2026 | $50K–$100KSpouse | $292.74$414.60 | +25.8% |
| Jun 10, 2026 ↗12 days after trade | MWAinferredMUELLER WATER PRODUCTS INC | PurchaseMay 29, 2026 | $15K–$50KSpouse | $20.90$30.84 | −9.6% |
