Congress · House CA-17 · Democrat
Ro KhannaD
8 reports with trades · 4,323 trades · filed Feb 6, 2026 to Oct 7, 2026 · also filed as Rohit Khanna
House Clerk and Senate periodic transaction reports · amounts are the reported ranges · buys and sells cover the twelve months to the latest report
latefiled past the deadlinePurchases1,828$9.4M–$44.3M
Sales1,792$9.8M–$51.1M
Average lag20 daysfrom a trade to its report
Filed late<1%past the 45-day deadline
Committees3today, 4 subcommittees · 1 past assignment
Scanned100%of reports read by a vision model
Implausible dates0no rows to check
Most traded
MU29 · 5 bought / 24 soldACI29 · 21 bought / 8 soldHD25 · 10 bought / 15 soldMA25 · 11 bought / 14 soldISRG25 · 13 bought / 12 sold
| Filed | Stock | Type · traded | Amount · owner | 52-week range | Since trade |
|---|---|---|---|---|---|
| Jul 6, 2026 ↗6 days after trade | BROinferredBROWN & BROWN, INC. CMN | SaleJun 30, 2026 | $1K–$15KSpouse | $53.69$81.96 | +5.8% |
| Jul 6, 2026 ↗6 days after trade | PLDinferredPROLOGIS INC CMN | PurchaseJun 30, 2026 | $1K–$15KSpouse | $117.70$152.14 | −5.5% |
| Jul 6, 2026 ↗6 days after trade | GEHCinferredGE HEALTHCARE TECHNOLOGIES INC CMN | PurchaseJun 30, 2026 | $1K–$15KDependent child | $58.68$89.59 | +19.4% |
| Jul 6, 2026 ↗6 days after trade | NWSAinferredNEWS CORPORATION CMN CLASS A | PurchaseJun 30, 2026 | $1K–$15KSpouse | $22.03$31.55 | +18.6% |
| Jul 6, 2026 ↗6 days after trade | ANETinferredARISTA NETWORKS, INC. CMN | PurchaseJun 30, 2026 | $1K–$15KSpouse | $114.52$217.41 | +8.4% |
