Economy
U.S. economy
Inflation, jobs, growth and rates: the latest print, the one before it, and when the next one lands.
Inflation (CPI)3.4%Aug 1, 2026 · prior 3.3%
Unemployment rate4.2%Sep 1, 2026 · prior 4.1%
Fed funds rate (effective)3.88%Oct 1, 2026 · prior 3.88%
10-year Treasury yield5.24%Oct 1, 2026 · prior 5.29%
Prices
| Indicator | Latest | Prior | Period | Next release |
|---|---|---|---|---|
| Inflation (CPI), year over year ↗ | 3.4% | 3.3% | Aug 1, 2026 | Oct 14, 2026 |
| Core inflation (CPI less food and energy), year over year ↗ | 2.4% | 2.5% | Aug 1, 2026 | Oct 14, 2026 |
| Core PCE inflation, year over year ↗ | 3.0% | 3.0% | Aug 1, 2026 | Oct 29, 2026 |
| Producer prices (PPI final demand), year over year ↗ | 5.4% | 4.8% | Aug 1, 2026 | Oct 15, 2026 |
Jobs
| Indicator | Latest | Prior | Period | Next release |
|---|---|---|---|---|
| Unemployment rate ↗ | 4.2% | 4.1% | Sep 1, 2026 | Nov 6, 2026 |
| Nonfarm payrolls, monthly change ↗ | +29K | +133K | Sep 1, 2026 | Nov 6, 2026 |
| Initial jobless claims, weekly ↗ | 197,000 | 198,000 | Sep 26, 2026 | Oct 8, 2026 |
Growth
| Indicator | Latest | Prior | Period | Next release |
|---|---|---|---|---|
| Real GDP growth, annualized ↗ | 2.2% | 2.5% | Apr 1, 2026 | Oct 29, 2026 |
| Retail sales, month over month ↗ | 1.1% | −0.5% | Aug 1, 2026 | Oct 15, 2026 |
| Industrial production, month over month ↗ | 0.0% | 0.2% | Aug 1, 2026 | Oct 16, 2026 |
Rates
| Indicator | Latest | Prior | Period | Next release |
|---|---|---|---|---|
| Fed funds rate (effective) ↗ | 3.88% | 3.88% | Oct 1, 2026 | Daily |
| 2-year Treasury yield ↗ | 4.78% | 4.88% | Oct 1, 2026 | Daily |
| 10-year Treasury yield ↗ | 5.24% | 5.29% | Oct 1, 2026 | Daily |
| 10-year minus 2-year spread ↗ | 0.45 pts | 0.46 pts | Oct 2, 2026 | Daily |
Upcoming releases
| Date | Release | Updates |
|---|---|---|
| Oct 8, 2026 | Weekly jobless claims | Initial jobless claims, weekly |
| Oct 14, 2026 | Consumer Price Index | Inflation (CPI) · Core inflation (CPI less food and energy) |
| Oct 15, 2026 | Producer Price Index | Producer prices (PPI final demand) |
| Oct 15, 2026 | Retail sales | Retail sales, month over month |
| Oct 15, 2026 | Weekly jobless claims | Initial jobless claims, weekly |
| Oct 16, 2026 | Industrial production | Industrial production, month over month |
| Oct 29, 2026 | Gross Domestic Product | Real GDP growth, annualized |
| Oct 29, 2026 | Personal Income and Outlays (PCE) | Core PCE inflation |
| Nov 6, 2026 | Employment Situation (jobs report) | Unemployment rate · Nonfarm payrolls, monthly change |
| Nov 10, 2026 | Consumer Price Index | Inflation (CPI) · Core inflation (CPI less food and energy) |
| Nov 13, 2026 | Producer Price Index | Producer prices (PPI final demand) |
| Nov 17, 2026 | Industrial production | Industrial production, month over month |
Source: U.S. government statistics (BLS, BEA, Census Bureau, Department of Labor, Federal Reserve) through FRED. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.